Roster of Members
Lucre

| Company Name: | Lucre | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Sally Hetherington | ||||||||||||||||
| Address: | Broadway Studios 20 Hammersmith Broadway London W6 7AF United Kingdom |
||||||||||||||||
| Phone Number: | 020 8741 5900 | ||||||||||||||||
| Website: | www.lucre.co.uk |
||||||||||||||||
| Annual Fee Income: | £2,000,001 - £2,125,555 | ||||||||||||||||
| Membership Status: | Full | ||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||
|
|
|||||||||||||||||
About LucreBorn in 2005, Lucre is a fast-growing multi-sector PR agency with over 40 people across offices in Leeds, London and Sydney.PR & Social experts who deliver high impact campaigns, we guarantee measurable results which are aligned to your business objectives across all channels. Our clients are both large and small and from a diverse set of industries. Currently, we're lucky enough to include TalkTalk Business, Jet2.com, Hallmark, Bosch, Holiday Extras, confetti.co.uk, The Hoseasons Group, Mira and Jebel Ali Hotels among our clients. |
|||||||||||||||||

Connect


