Roster of Members
Munro & Forster Communications

| Company Name: | Munro & Forster Communications | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Julie Flexen | ||||||||||||||||||||||||||||||||||||||
| Address: | Bank Chambers 6-10 Borough High Street London SE1 9QQ United Kingdom |
||||||||||||||||||||||||||||||||||||||
| Phone Number: | 020 7089 6100 | ||||||||||||||||||||||||||||||||||||||
| Fax Number: | 020 7089 6129 | ||||||||||||||||||||||||||||||||||||||
| Website: | www.munroforster.com |
||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £1,000,001 - £1,100,000 | ||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
About Munro & Forster CommunicationsThe Power to ChangeAt Munro & Forster we deliver real and lasting impact for our clients We specialise in the areas of health, wellbeing, education and environment with clients ranging from food and pharmaceuticals to not-for-profit and public sector. We offer our clients integrated public relations and public affairs using both off- and online PR and where appropriate, social media solutions. Whether engaging stakeholders and partners or generating national conversations - we'll make you a powerful promise: We can help you change the way people think - and more importantly, what they do. |
|||||||||||||||||||||||||||||||||||||||

Connect


