Roster of Members
The Red Consultancy

| Company Name: | The Red Consultancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Andrea Menicou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 41-44 Great Windmill Street London W1D 7NF United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 020 7025 6500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 020 7025 6499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.redconsultancy.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £13,500,001 - £14,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About The Red ConsultancyRed is based in a former boxing gym in Soho, punching hard for some of the best businesses and brands around.We work across consumer, corporate, healthcare and tech. We are able to combine people and skills to create robust campaign teams able to talk to different audiences using traditional media, social media and experiential techniques. Clients invest money with us and want to know it will work. It does. It does because we've developed the right mix: • Planning - ensuring the campaign is designed to make a difference... a difference we measure against commercial goals • Ideas - creating stories which will catch attention and spread • Energy - demonstrating a daily drive to deliver • Process - working in a calm, collaborative way with clients and other agencies It is the combination of ideas and energy which is at the heart of Red. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Connect


