Roster of Members
Home / Roster of Members
onechocolate communications
| Company Name: | onechocolate communications | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Jill Coomber | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 10 Frith Street Soho London WID 3JF United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 020 7437 0227 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.onechocolatecomms.co.uk |
||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £750,001 - £800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|


