Roster of Members
WCG

| Company Name: | WCG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Christine Tadgell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 16 High Holborn London WC1V 6BX United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 0203 116 6470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 0203 116 6491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.wcgworld.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £2,000,001 - £2,125,555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About WCGWCG is an independent, fully integrated, global communications agency providing holistic solutions built upon clear analytics aimed at achieving competitive advantage for the world's leading healthcare companies. Our value as a company is about being the positive future of communications by empowering our clients to connect with audiences in meaningful and relevant ways; not just executing marketing campaigns and PR tactics.WCG draws on a full cadre of communications services (including internal, corporate, advocacy, digital, product, editorial, creative services, med comms, market access and issues management), to create customized solutions to meet our clients' needs. The value WCG brings to its client partners is enhanced by the deep analytical approach we take to each assignment. WCG's staff is an eclectic mix of experienced, diverse thinkers who partner with clients to achieve product differentiation and competitiveness, reputational distinction, social credibility and organizational clarity. Founded in 2001, WCG has offices in New York, San Francisco, Austin, Los Angeles and London. WCG London was opened in May 2008 to specifically drive Global, European and UK business. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Connect


