Roster of Members
Lansons Communications LLP

| Company Name: | Lansons Communications LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Tony Langham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 24a St John Street London EC1M 4AY United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 020 7490 8828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 020 7490 5460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.lansons.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £8,000,001 - £8,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Lansons Communications LLPFounded in 1989, Lansons Communications LLP is a top ten independent PR and public affairs consultancy, 100% owned by a third of its people. Our consultants are experts in media, political, employee, digital and international communications, delivering exceptional advice and the best creative ideas, based on decades of experience and unrivalled sector knowledge.We work with a diverse range of national and international clients, from financial and professional services to governments, entrepreneurial businesses to some of the world’s leading consumer brands. And our clients trust us to meet every one of their communications challenges, whether that’s tackling complex regulatory and policy issues or creating high impact campaigns to change customer or employee behaviour. We believe that the best reputations are built on ideas and communications that successfully combine your business goals with the needs and interests of the people you want to reach. And our approach works. We have won more than 60 major awards over the last 20 years for the strategic advice and powerful campaigns we deliver for our clients - and we have been named the UK’s ‘agency of the year’ seven times. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Connect


