Roster of Members
Storm Communications

| Company Name: | Storm Communications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Derek Lowe | ||||||||||||||||
| Address: | 7 The Arches Chancel Street London SE1 0UR United Kingdom |
||||||||||||||||
| Phone Number: | 020 7240 2444 | ||||||||||||||||
| Fax Number: | 0203 556 3761 | ||||||||||||||||
| Website: | www.stormcom.co.uk |
||||||||||||||||
| Annual Fee Income: | £800,001 - £850,000 | ||||||||||||||||
| Membership Status: | Full | ||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||
|
|
|||||||||||||||||
About Storm CommunicationsStorm Communications is creatively led, strategy driven and results focussed. An agency highly charged with the power of communication to shift perceptions, build brands and sell products.Storm is expert in consumer; trade; business-to-business; crisis management; internal communications and publications. An in-house design studio and sales promotion and trade advertising capabilities complement this full service portfolio,offering an integrated below-the-line service. Sector expertise covers food & drink and home; wellbeing and lifestyle; B2B and consumer exhibitions; and retail & professional services. |
|||||||||||||||||

Connect


