Roster of Members
Weber Shandwick

| Company Name: | Weber Shandwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Colin Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 2 Waterhouse Square 140 Holborn London EC1N 2AE United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 0207 067 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Number: | 0870 990 5441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.webershandwick.co.uk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | Not Applicable - Sarbanes Oxley Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Weber ShandwickWeber Shandwick is a full service public relations agency delivering on clients' brand reputation, visibility and preference goals on a local, European and global level. Our policy of recruiting the best media and PR professionals means we now possess the strongest teams of experienced senior ex-journalists and industry specific communications specialists.In the UK, Weber Shandwick has six specialist practice teams in technology PR, healthcare PR, financial communications, corporate communications, consumer marketing and public affairs and also offers cross-practice consultancy in digital, multicultural and internal communications, lifestyle marketing, over-fifties marketing, broadcast PR, sports PR and corporate social responsibility. Whilst Weber Shandwick's primary focus is public relations, we work closely with our sister companies within The Interpublic Group (IPG) holding company, McCann Erikson (advertising) and FutureBrand (branding consultancy) to deliver truly integrated communications solutions. In the UK and Ireland we employ around 350 people across 9 regional offices in London, Manchester, Leeds, Glasgow, Edinburgh, Aberdeen, Inverness, Belfast and Dublin. Globally the company is part of the extensive IPG network with a strong PR presence across the US, Europe, Asia Pacific and in the future economic giants of China, India, Russia and Brazil. We won over 20 industry accolades for client work during 2008, including 5 European SABRE Awards, 2 IPRA Golden World Awards, 2 PRWeek Awards, 1 European Excellence Award and ‘Best PR Campaign' at the inaugural MediaGuardian Innovation Awards for KFC's ‘Face from Space' campaign, where the London team created the world's first logo visible from space as part of a global brand relaunch. We have also been recognised as ‘Global Agency of the Year' by the Holmes Report and 'Best Communications Organisation' at the 2008 International Business Awards. We have been awarded Business Superbrands status for three consecutive years and have won the prestigious United Nations Grand Award for Outstanding Achievement in Public Relations for the three years from 2005-2007. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Connect


