Roster of Members
Lexis The Recommendation Agency

| Company Name: | Lexis The Recommendation Agency | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Gillian Roberts | ||||||||||||||||||||||||||||||||||||||
| Address: | 8 Bolsover Street London W1W 6AB United Kingdom |
||||||||||||||||||||||||||||||||||||||
| Phone Number: | 020 7908 6488 | ||||||||||||||||||||||||||||||||||||||
| Fax Number: | 020 7908 6490 | ||||||||||||||||||||||||||||||||||||||
| Website: | www.lexisagency.com |
||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | £7,000,001 - £7,500,000 | ||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
About Lexis The Recommendation AgencyLexis concentrates on the power of PR skill rather than 'just' making publicity. We use 3rd party endorsement from key influencers to drive brand recommendation - across all channels and every industry sector to any stakeholder group. We combine traditional PR with Content, Experiential, Digital and Social Media to create integrated campaigns that drive behaviour change. Our team of 75 consultants helps brands such as Coca Cola, Costa Coffee, Barclays, Harley Davidson, DHL and many more. We have teams covering Consumer, Corporate B2B, Sustainability, Sport, Digital and Content. |
|||||||||||||||||||||||||||||||||||||||

Connect


