Roster of Members
Grayling

| Company Name: | Grayling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Name: | Caroline Searle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 40 Queen Square Bristol BS1 4QP United Kingdom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | 0117 929 2311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.grayling.co.uk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee Income: | Not Applicable - Sarbanes Oxley Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Status: | Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Offices: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About GraylingWe specialise in creating fully integrated communications strategies and tactical campaigns and offer specific expertise in public relations, digital, public affairs, investor relations and event management. We focus on developing strong creative platforms from which we can deliver highly effective, channel-neutral communications and engagement campaigns. We are passionate about insight and knowledge; our planning capability allows us to identify key market drivers and social shifts which help us to develop a targeted approach and reach specific audiences with pinpoint accuracy.Employing 200+ consultants across the UK our network provides unparalleled access to national and local communities. With the addition of sector expertise and a network of offices we blend skills, services and locations to create focused teams that meet our clients' specific objectives and challenges. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Connect


